BUILT IN ENTERTAINMENT – INFORMATION ON OUR WALKABLE DOWNTOWN
| HOTEL INFORMATION | CONTACT | DETAILS | RATE | HOW TO BOOK |
|---|---|---|---|---|
![]() | Best Western Plus Kelly Inn 320-253-0606 | Located downtown St. Cloud overlooking the Mississippi River - minutes from St. Cloud State University. Includes pool and Green Mill Restaurant onsite and is attached to River's Edge Convention Center. | Flat Room Rate $149+tax per night | DIRECT BOOKING LINK |
![]() | Courtyard by Marriott 320-654-1661 | Located downtown St. Cloud - minutes from St. Cloud State University. The Bistro onsite - serves Starbucks Coffee. | Room Rate based on room type $154-$164+tax per night | DIRECT BOOKING LINK |
![]() | Country Inn & Suites East 320-252-8282 | Located a 5 minute drive from the River's Edge Convention Center and off of Highway 10. Includes pool and complimentary breakfast. | Flat Room Rate $169.00+tax per night | DIRECT BOOKING LINK |
| Country Inn & Suites West 320-259-8999 | Located a 10 minute drive from the River's Edge Convention Center. Includes pool and continental breakfast. | Flat Room Rate $169.00+tax per night | DIRECT BOOKING LINK |
![]() | Grandstay Residential Suites 320-251-5400 | Located downtown St. Cloud - minutes from St. Cloud State University. Suites available with a fully equipped kitchen. Includes pool and complimentary Grand Start Breakfast. | $99+tax per night | CALL TO BOOK 320-251-5400 Mention you are with ALLIED CHARITIES to get the room block rate. |
| Hampton Inn & Suites 320-252-4448 | Located a 10 minute drive from the River's Edge Convention Center. Includes pool and continental breakfast. | Flat Room Rate $169.00+tax per night | CALL TO BOOK 320-252-4448 Mention you are with ALLIED CHARITIES to get the room block rate. |
| Homewood Suites by Hilton 320-252-5900 | Located a 10 minute drive from the River's Edge Convention Center. Includes pool and continental breakfast. | Flat Room Rate $169.00+tax per night | CALL TO BOOK 320-252-5900 Mention you are with ALLIED CHARITIES to get the room block rate. |




